Top 14
France · 2026/27 · Table, fixtures and results
Table
| # | Team | P | W | D | L | PD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +47 | WWW | 14 | |
| 2 | 3 | 2 | 0 | 1 | +39 | WWL | 10 | |
| 3 | 3 | 2 | 0 | 1 | +53 | WLW | 10 | |
| 4 | 3 | 2 | 0 | 1 | +24 | LWW | 9 | |
| 5 | 3 | 2 | 0 | 1 | +43 | WWL | 9 | |
| 6 | 3 | 2 | 0 | 1 | -19 | WLW | 9 | |
| 7 | 3 | 2 | 0 | 1 | -3 | WLW | 8 | |
| 8 | 3 | 2 | 0 | 1 | -6 | LWW | 8 | |
| 9 | 3 | 1 | 0 | 2 | -17 | LWL | 5 | |
| 10 | 3 | 1 | 0 | 2 | -25 | LWL | 5 | |
| 11 | 3 | 1 | 0 | 2 | -37 | LLW | 4 | |
| 12 | 3 | 1 | 0 | 2 | -66 | WLL | 4 | |
| 13 | 3 | 0 | 0 | 3 | -4 | LLL | 3 | |
| 14 | 3 | 0 | 0 | 3 | -29 | LLL | 0 |
Pts include bonus points. PD = points scored minus points conceded.
Upcoming fixtures
Latest results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Data: API-Sports Rugby.