United Rugby Championship
World · 2026/27 · Table, fixtures and results
Table
Group A
| # | Team | P | W | D | L | PD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +291 | LWWWW | 71 | |
| 2 | 16 | 14 | 0 | 2 | +206 | WWLWW | 64 | |
| 3 | 16 | 8 | 0 | 8 | -17 | WLLLW | 36 | |
| 4 | 16 | 6 | 0 | 10 | -42 | WLWWL | 30 | |
| 5 | 16 | 6 | 0 | 10 | -79 | WWLWL | 29 | |
| 6 | 16 | 4 | 0 | 12 | -271 | LLLWL | 17 |
Group B
| # | Team | P | W | D | L | PD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +163 | WWWWW | 64 | |
| 2 | 16 | 8 | 0 | 8 | +43 | LLLWW | 45 | |
| 3 | 16 | 8 | 0 | 8 | -14 | WLWWL | 39 | |
| 4 | 16 | 8 | 0 | 8 | -19 | WWLLW | 36 | |
| 5 | 16 | 5 | 1 | 10 | -97 | LLWWL | 29 | |
| 6 | 16 | 0 | 1 | 15 | -164 | LLLLL | 7 |
Pts include bonus points. PD = points scored minus points conceded.
Upcoming fixtures
Latest results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Data: API-Sports Rugby.