Round 1 · 2026
Australian Grand Prix
Albert Park Grand Prix Circuit · Melbourne, Australia
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | Andrea Kimi Antonelli Mercedes | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | Isack Hadjar Red Bull | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | Charles Leclerc Ferrari | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | Oscar Piastri McLaren | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | Lando Norris McLaren | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | Lewis Hamilton Ferrari | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | Liam Lawson RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | Arvid Lindblad RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | Gabriel Bortoleto Audi | 1:20.495 | 1:20.221 | |
| 11 | Nico Hülkenberg Audi | 1:21.024 | 1:20.303 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:21.247 | 1:20.311 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:20.759 | 1:20.491 | — |
| 14 | Pierre Gasly Alpine F1 Team | 1:21.138 | 1:20.501 | — |
| 15 | Alexander Albon Williams | 1:21.051 | 1:20.941 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:21.200 | 1:21.270 | — |
| 17 | Fernando Alonso Aston Martin | 1:21.969 | — | — |
| 18 | Sergio Pérez Cadillac F1 Team | 1:22.605 | — | — |
| 19 | Valtteri Bottas Cadillac F1 Team | 1:23.244 | — | — |
Past winners here
- 2010Jenson Button McLaren
- 2006Fernando Alonso Renault
- 1996Damon Hill Williams
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | George RussellMercedes | Mercedes | 1:23:06.801 | 25 |
| 2 | Andrea Kimi AntonelliMercedes | Mercedes | +2.974 | 18 |
| 3 | Charles LeclercFerrari | Ferrari | +15.519 | 15 |
| 4 | Lewis HamiltonFerrari | Ferrari | +16.144 | 12 |
| 5 | Lando NorrisMcLaren | McLaren | +51.741 | 10 |
| 6 | Max VerstappenRed Bull⏱ | Red Bull | +54.617 | 8 |
| 7 | Oliver BearmanHaas F1 Team | Haas F1 Team | +4.593 | 6 |
| 8 | Arvid LindbladRB F1 Team | RB F1 Team | +11.816 | 4 |
| 9 | Gabriel BortoletoAudi | Audi | +12.775 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +29.027 | 1 |
| 11 | Esteban OconHaas F1 Team | Haas F1 Team | +29.850 | |
| 12 | Alexander AlbonWilliams | Williams | +56.075 | |
| 13 | Liam LawsonRB F1 Team | RB F1 Team | +57.173 | |
| 14 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +8.487 | |
| 15 | Carlos SainzWilliams | Williams | +36.886 | |
| 16 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +7.850 | |
| R | Lance StrollAston Martin | Aston Martin | Lapped | |
| R | Fernando AlonsoAston Martin | Aston Martin | Retired | |
| R | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | Isack HadjarRed Bull | Red Bull | Retired | |
| W | Oscar PiastriMcLaren | McLaren | Did not start | |
| W | Nico HülkenbergAudi | Audi | Did not start |
Data: Jolpica F1 (Ergast-compatible).