Round 2 · 2026 · Sprint weekend
Chinese Grand Prix
Shanghai International Circuit · Shanghai, China
Weekend schedule
- FP1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg Audi | 1:34.116 | 1:33.354 | — |
| 12 | Franco Colapinto Alpine F1 Team | 1:33.634 | 1:33.357 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:33.974 | 1:33.538 | — |
| 14 | Liam Lawson RB F1 Team | 1:34.139 | 1:33.765 | — |
| 15 | Arvid Lindblad RB F1 Team | 1:33.906 | 1:33.784 | — |
| 16 | Gabriel Bortoleto Audi | 1:33.549 | 1:33.965 | — |
| 17 | Carlos Sainz Williams | 1:34.317 | — | — |
| 18 | Alexander Albon Williams | 1:34.772 | — | — |
| 19 | Fernando Alonso Aston Martin | 1:35.203 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:35.436 | — | — |
| 21 | Lance Stroll Aston Martin | 1:35.995 | — | — |
| 22 | Sergio Pérez Cadillac F1 Team | 1:36.906 | — | — |
Past winners here
- 2024Max Verstappen Red Bull
- 2017Lewis Hamilton Mercedes
- 2010Jenson Button McLaren
- 2009Sebastian Vettel Red Bull
- 2008Lewis Hamilton McLaren
- 2005Fernando Alonso Renault
- 2004Rubens Barrichello Ferrari
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes⏱ | Mercedes | 1:33:15.607 | 25 |
| 2 | George RussellMercedes | Mercedes | +5.515 | 18 |
| 3 | Lewis HamiltonFerrari | Ferrari | +25.267 | 15 |
| 4 | Charles LeclercFerrari | Ferrari | +28.894 | 12 |
| 5 | Oliver BearmanHaas F1 Team | Haas F1 Team | +57.268 | 10 |
| 6 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +59.647 | 8 |
| 7 | Liam LawsonRB F1 Team | RB F1 Team | +1:20.588 | 6 |
| 8 | Isack HadjarRed Bull | Red Bull | +1:27.247 | 4 |
| 9 | Carlos SainzWilliams | Williams | +11.673 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +12.403 | 1 |
| 11 | Nico HülkenbergAudi | Audi | +21.109 | |
| 12 | Arvid LindbladRB F1 Team | RB F1 Team | +22.828 | |
| 13 | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | +56.158 | |
| 14 | Esteban OconHaas F1 Team | Haas F1 Team | +1:06.256 | |
| 15 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +1:14.641 | |
| R | Max VerstappenRed Bull | Red Bull | Retired | |
| R | Fernando AlonsoAston Martin | Aston Martin | Retired | |
| R | Lance StrollAston Martin | Aston Martin | Retired | |
| W | Oscar PiastriMcLaren | McLaren | Did not start | |
| W | Lando NorrisMcLaren | McLaren | Did not start | |
| W | Gabriel BortoletoAudi | Audi | Did not start | |
| W | Alexander AlbonWilliams | Williams | Did not start |
Data: Jolpica F1 (Ergast-compatible).