Nations Championship
World · 2026/27 · Table, fixtures and results
Table
| # | Team | P | W | D | L | PD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +81 | WWW | 12 | |
| 2 | 3 | 3 | 0 | 0 | +51 | WWW | 12 | |
| 3 | 3 | 2 | 0 | 1 | +41 | LWW | 9 | |
| 4 | 3 | 2 | 0 | 1 | +48 | LWW | 8 | |
| 5 | 3 | 2 | 0 | 1 | +11 | WLW | 8 | |
| 6 | 3 | 2 | 0 | 1 | -1 | WWL | 8 | |
| 7 | 3 | 1 | 0 | 2 | +29 | LLW | 5 | |
| 8 | 3 | 1 | 0 | 2 | -2 | LWL | 5 | |
| 9 | 3 | 1 | 0 | 2 | -26 | WLL | 4 | |
| 10 | 3 | 1 | 0 | 2 | -42 | WLL | 4 | |
| 11 | 3 | 0 | 0 | 3 | -94 | LLL | 0 | |
| 12 | 3 | 0 | 0 | 3 | -96 | LLL | 0 |
Pts include bonus points. PD = points scored minus points conceded.
Computed by GuessFC from this season's results (4 pts a win, 2 a draw, 1 losing bonus within 7). Try bonus points aren't in the data, so the official table may differ.
Upcoming fixtures
Latest results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Data: API-Sports Rugby.