Pro D2
France · 2026/27 · Table, fixtures and results
Table
| # | Team | P | W | D | L | PD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +69 | WWWW | 18 | |
| 2 | 4 | 4 | 0 | 0 | +48 | WWWW | 17 | |
| 3 | 4 | 4 | 0 | 0 | +47 | WWWW | 17 | |
| 4 | 4 | 3 | 0 | 1 | +29 | WWLW | 14 | |
| 5 | 4 | 3 | 0 | 1 | -2 | WLWW | 13 | |
| 6 | 4 | 2 | 0 | 2 | +28 | LWLW | 10 | |
| 7 | 4 | 2 | 0 | 2 | +19 | WLLW | 10 | |
| 8 | 4 | 2 | 0 | 2 | -30 | LWLW | 9 | |
| 9 | 4 | 2 | 0 | 2 | -36 | WLWL | 9 | |
| 10 | 4 | 1 | 0 | 3 | +4 | LLWL | 7 | |
| 11 | 4 | 1 | 0 | 3 | +10 | WLLL | 6 | |
| 12 | 4 | 1 | 0 | 3 | -19 | LLWL | 6 | |
| 13 | 4 | 1 | 0 | 3 | -30 | LLWL | 6 | |
| 14 | 4 | 1 | 0 | 3 | -53 | LWLL | 5 | |
| 15 | 4 | 1 | 0 | 3 | -75 | LWLL | 4 | |
| 16 | 4 | 0 | 0 | 4 | -9 | LLLL | 4 |
Pts include bonus points. PD = points scored minus points conceded.
Upcoming fixtures
Latest results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Data: API-Sports Rugby.