Round 8 · 2026
Austrian Grand Prix
Red Bull Ring · Spielberg, Austria
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
Pre-race model vs result
What the model said before the race — built only from earlier rounds. Starting grid included.
97
Chaos Index
Medium
Confidence
| Driver | Win | Podium | Points | DNF | xPos | Result |
|---|---|---|---|---|---|---|
| 1Andrea Kimi AntonelliMercedes | 37.4% | 76% | 88.9% | 11% | 4.2 | P3 |
| 2Lewis HamiltonFerrari | 34% | 78.8% | 95.4% | 4.5% | 3.1 | P5 |
| 3George RussellMercedes | 18.6% | 61.6% | 88.8% | 11% | 4.9 | P1 |
| 4Charles LeclercFerrari | 4.3% | 26.2% | 80.2% | 17.6% | 7.6 | P8 |
| 5Max VerstappenRed Bull | 1.9% | 15.8% | 77.7% | 17.5% | 8.3 | P2 |
| 6Oscar PiastriMcLaren | 1.5% | 14.7% | 76.5% | 18% | 8.6 | P4 |
| 7Lando NorrisMcLaren | 1.4% | 12.2% | 69.9% | 24.4% | 9.6 | P7 |
| 8Isack HadjarRed Bull | 0.5% | 6.7% | 69.8% | 17.9% | 9.6 | P6 |
| 9Liam LawsonRB F1 Team | 0.2% | 3.1% | 63.5% | 11.1% | 10 | P9 |
| 10Pierre GaslyAlpine F1 Team | 0.1% | 2.2% | 58.3% | 11.3% | 10.6 | P13 |
Why — factor breakdown
Andrea Kimi Antonellistrength +3.79
- Starting grid · starts P4+0.91
- Recent form · 18.1 pts/race (recent)+1.11
- Qualifying pace · avg P1.7 in qualifying+0.48
- Car / team · team 29.5 pts/race+0.6
- Season level · 20.4 pts/start+0.63
- Reliability · 11% DNF risk+0.09
- Circuit record · no wins here recently-0.02
Lewis Hamiltonstrength +3.63
- Starting grid · starts P3+1.03
- Recent form · 16.9 pts/race (recent)+1.01
- Qualifying pace · avg P4.2 in qualifying+0.36
- Car / team · team 22.8 pts/race+0.4
- Season level · 14.9 pts/start+0.41
- Reliability · 4% DNF risk+0.2
- Circuit record · 1 win(s) here in the last 6 editions+0.23
George Russellstrength +3.15
- Starting grid · starts P1+1.27
- Recent form · 10.5 pts/race (recent)+0.48
- Qualifying pace · avg P2.7 in qualifying+0.43
- Car / team · team 29.5 pts/race+0.6
- Season level · 12.1 pts/start+0.3
- Reliability · 11% DNF risk+0.09
- Circuit record · no wins here recently-0.02
Charles Leclercstrength +2.04
- Starting grid · starts P2+1.15
- Recent form · 5.9 pts/race (recent)+0.11
- Qualifying pace · avg P5.9 in qualifying+0.27
- Car / team · team 22.8 pts/race+0.4
- Season level · 8.3 pts/start+0.15
- Reliability · 18% DNF risk-0.02
- Circuit record · no wins here recently-0.02
Max Verstappenstrength +1.56
- Starting grid · starts P5+0.79
- Recent form · 7.7 pts/race (recent)+0.26
- Qualifying pace · avg P5.2 in qualifying+0.31
- Car / team · team 14.2 pts/race+0.15
- Season level · 7 pts/start+0.1
- Reliability · 18% DNF risk-0.02
- Circuit record · no wins here recently-0.02
Oscar Piastristrength +1.47
- Starting grid · starts P7+0.55
- Recent form · 8.8 pts/race (recent)+0.34
- Qualifying pace · avg P5.7 in qualifying+0.28
- Car / team · team 16.4 pts/race+0.21
- Season level · 7.9 pts/start+0.13
- Reliability · 18% DNF risk-0.02
- Circuit record · no wins here recently-0.02
How the F1 model works
Each driver gets a strength from real results, each signal compared with the rest of the field:
- Starting grid35%
- Recent form19.5%
- Qualifying pace13%
- Car / team13%
- Season level9.8%
- Reliability6.5%
- Circuit record3.3%
The race is then simulated 20,000 times with race-day randomness and each driver's own retirement risk; counting the finishing positions gives the win, podium and points chances. Tuned on the 2024–2026 seasons. Chaos Index: Average DNF risk 16% · Favourite's edge over 2nd: 3.4 pts · 6 different winners in the last 6 races here.
Analysis for entertainment — GuessFC is not a betting product. Based on 7 races this season.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | Charles Leclerc Ferrari | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | Lewis Hamilton Ferrari | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | Andrea Kimi Antonelli Mercedes | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | Max Verstappen Red Bull | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | Lando Norris McLaren | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | Oscar Piastri McLaren | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | Isack Hadjar Red Bull | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | Liam Lawson RB F1 Team | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | Arvid Lindblad RB F1 Team | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | Pierre Gasly Alpine F1 Team | 1:08.038 | 1:07.223 | — |
| 12 | Gabriel Bortoleto Audi | 1:08.035 | 1:07.293 | — |
| 13 | Oliver Bearman Haas F1 Team | 1:08.061 | 1:07.523 | — |
| 14 | Nico Hülkenberg Audi | 1:08.066 | 1:07.611 | — |
| 15 | Esteban Ocon Haas F1 Team | 1:08.231 | 1:07.817 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:07.894 | 1:08.171 | — |
| 17 | Carlos Sainz Williams | 1:08.252 | — | — |
| 18 | Alexander Albon Williams | 1:08.509 | — | — |
| 19 | Sergio Pérez Cadillac F1 Team | 1:08.945 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:09.030 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:09.942 | — | — |
| 22 | Lance Stroll Aston Martin | 1:10.363 | — | — |
Past winners here
- 2020Lewis Hamilton Mercedes
- 2020Valtteri Bottas Mercedes
- 2001David Coulthard McLaren
- 1997Jacques Villeneuve Williams
- 1982Elio de Angelis Team Lotus
- 1980Jean-Pierre Jabouille Renault
- 1976John Watson Penske
- 1973Ronnie Peterson Team Lotus
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | George RussellMercedes | Mercedes | 1:26:37.979 | 25 |
| 2 | Max VerstappenRed Bull | Red Bull | +1.611 | 18 |
| 3 | Andrea Kimi AntonelliMercedes⏱ | Mercedes | +1.986 | 15 |
| 4 | Oscar PiastriMcLaren | McLaren | +21.809 | 12 |
| 5 | Lewis HamiltonFerrari | Ferrari | +26.393 | 10 |
| 6 | Isack HadjarRed Bull | Red Bull | +29.399 | 8 |
| 7 | Lando NorrisMcLaren | McLaren | +31.505 | 6 |
| 8 | Charles LeclercFerrari | Ferrari | +45.659 | 4 |
| 9 | Liam LawsonRB F1 Team | RB F1 Team | +15.334 | 2 |
| 10 | Arvid LindbladRB F1 Team | RB F1 Team | +19.030 | 1 |
| 11 | Gabriel BortoletoAudi | Audi | +30.315 | |
| 12 | Nico HülkenbergAudi | Audi | +38.484 | |
| 13 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +39.251 | |
| 14 | Oliver BearmanHaas F1 Team | Haas F1 Team | +1:02.677 | |
| 15 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +1:05.647 | |
| 16 | Esteban OconHaas F1 Team | Haas F1 Team | +25.932 | |
| 17 | Alexander AlbonWilliams | Williams | +28.082 | |
| 18 | Fernando AlonsoAston Martin | Aston Martin | +4.833 | |
| R | Lance StrollAston Martin | Aston Martin | Retired | |
| R | Carlos SainzWilliams | Williams | Retired | |
| R | Sergio PérezCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | Retired |
Data: Jolpica F1 (Ergast-compatible).