Round 7 · 2026
Barcelona Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton Ferrari | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli Mercedes | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris McLaren | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen Red Bull | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar Red Bull | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri McLaren | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson RB F1 Team | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg Audi | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc Ferrari | 1:15.964 | 1:15.281 | |
| 11 | Arvid Lindblad RB F1 Team | 1:16.425 | 1:15.840 | — |
| 12 | Gabriel Bortoleto Audi | 1:16.616 | 1:16.001 | — |
| 13 | Franco Colapinto Alpine F1 Team | 1:16.590 | 1:16.191 | — |
| 14 | Pierre Gasly Alpine F1 Team | 1:16.599 | 1:16.261 | — |
| 15 | Oliver Bearman Haas F1 Team | 1:16.571 | 1:16.389 | — |
| 16 | Carlos Sainz Williams | 1:16.881 | 1:17.827 | — |
| 17 | Esteban Ocon Haas F1 Team | 1:17.073 | — | — |
| 18 | Alexander Albon Williams | 1:17.424 | — | — |
| 19 | Sergio Pérez Cadillac F1 Team | 1:17.545 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:17.757 | — | — |
| 21 | Lance Stroll Aston Martin | 1:18.758 | — | — |
| 22 | Fernando Alonso Aston Martin | 1:18.815 | — | — |
Past winners here
- 2025Oscar Piastri McLaren
- 2024Max Verstappen Red Bull
- 1997Jacques Villeneuve Williams
- 1996Michael Schumacher Ferrari
- 1993Alain Prost Williams
- 1992Nigel Mansell Williams
- 1991Nigel Mansell Williams
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Lewis HamiltonFerrari⏱ | Ferrari | 1:32:28.105 | 25 |
| 2 | George RussellMercedes | Mercedes | +19.561 | 18 |
| 3 | Lando NorrisMcLaren | McLaren | +23.719 | 15 |
| 4 | Max VerstappenRed Bull | Red Bull | +40.497 | 12 |
| 5 | Oscar PiastriMcLaren | McLaren | +58.661 | 10 |
| 6 | Isack HadjarRed Bull | Red Bull | +24.627 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +55.789 | 6 |
| 8 | Liam LawsonRB F1 Team | RB F1 Team | +1:12.224 | 4 |
| 9 | Arvid LindbladRB F1 Team | RB F1 Team | +1:18.074 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +1:19.867 | 1 |
| 11 | Gabriel BortoletoAudi | Audi | +26.687 | |
| 12 | Carlos SainzWilliams | Williams | +27.866 | |
| 13 | Esteban OconHaas F1 Team | Haas F1 Team | +59.149 | |
| 14 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +7.769 | |
| 15 | Charles LeclercFerrari | Ferrari | Retired | |
| 16 | Andrea Kimi AntonelliMercedes | Mercedes | Retired | |
| 17 | Oliver BearmanHaas F1 Team | Haas F1 Team | Retired | |
| R | Alexander AlbonWilliams | Williams | Lapped | |
| R | Fernando AlonsoAston Martin | Aston Martin | Retired | |
| R | Nico HülkenbergAudi | Audi | Retired | |
| R | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | Lance StrollAston Martin | Aston Martin | Retired |
Data: Jolpica F1 (Ergast-compatible).