Round 6 · 2026
Monaco Grand Prix
Circuit de Monaco · Monte Carlo, Monaco
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | Max Verstappen Red Bull | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | Lewis Hamilton Ferrari | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | Charles Leclerc Ferrari | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | Isack Hadjar Red Bull | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | George Russell Mercedes | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | Oscar Piastri McLaren | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | Lando Norris McLaren | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | Pierre Gasly Alpine F1 Team | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | Liam Lawson RB F1 Team | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | Alexander Albon Williams | 1:14.321 | 1:13.787 | — |
| 12 | Carlos Sainz Williams | 1:14.348 | 1:13.815 | — |
| 13 | Nico Hülkenberg Audi | 1:13.923 | 1:13.902 | — |
| 14 | Franco Colapinto Alpine F1 Team | 1:14.573 | 1:13.995 | — |
| 15 | Arvid Lindblad RB F1 Team | 1:14.685 | 1:14.248 | — |
| 16 | Gabriel Bortoleto Audi | 1:14.683 | — | |
| 17 | Esteban Ocon Haas F1 Team | 1:14.722 | — | — |
| 18 | Sergio Pérez Cadillac F1 Team | 1:14.747 | — | — |
| 19 | Oliver Bearman Haas F1 Team | 1:14.814 | — | — |
| 20 | Valtteri Bottas Cadillac F1 Team | 1:15.283 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:15.349 | — | — |
| 22 | Lance Stroll Aston Martin | 1:16.061 | — | — |
Past winners here
- 2024Charles Leclerc Ferrari
- 1979Jody Scheckter Ferrari
- 1975Niki Lauda Ferrari
- 1973Jackie Stewart Tyrrell
- 1972Jean-Pierre Beltoise BRM
- 1968Graham Hill Lotus-Ford
- 1959Jack Brabham Cooper-Climax
- 1950Juan Fangio Alfa Romeo
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes⏱ | Mercedes | 2:23:31.243 | 25 |
| 2 | Lewis HamiltonFerrari | Ferrari | +6.271 | 18 |
| 3 | Isack HadjarRed Bull | Red Bull | +23.394 | 15 |
| 4 | Oscar PiastriMcLaren | McLaren | +24.261 | 12 |
| 5 | Liam LawsonRB F1 Team | RB F1 Team | +26.553 | 10 |
| 6 | Arvid LindbladRB F1 Team | RB F1 Team | +29.010 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +30.369 | 6 |
| 8 | Alexander AlbonWilliams | Williams | +33.413 | 4 |
| 9 | Esteban OconHaas F1 Team | Haas F1 Team | +37.140 | 2 |
| 10 | Fernando AlonsoAston Martin | Aston Martin | +41.899 | 1 |
| 11 | Gabriel BortoletoAudi | Audi | +42.748 | |
| 12 | George RussellMercedes | Mercedes | +43.353 | |
| 13 | Nico HülkenbergAudi | Audi | +44.102 | |
| 14 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +48.964 | |
| 15 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +49.153 | |
| 16 | Carlos SainzWilliams | Williams | Retired | |
| R | Charles LeclercFerrari | Ferrari | Retired | |
| R | Lance StrollAston Martin | Aston Martin | Retired | |
| R | Lando NorrisMcLaren | McLaren | Retired | |
| R | Oliver BearmanHaas F1 Team | Haas F1 Team | Retired | |
| R | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | Max VerstappenRed Bull | Red Bull | Retired |
Data: Jolpica F1 (Ergast-compatible).