Round 10 · 2026
Belgian Grand Prix
Circuit de Spa-Francorchamps · Spa, Belgium
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | Max Verstappen Red Bull | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | Lando Norris McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 5 | Charles Leclerc Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 10 | Isack Hadjar Red Bull | 1:46.062 | 1:45.823 | |
| 4 | George Russell Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 6 | Lewis Hamilton Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | Oscar Piastri McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | Arvid Lindblad RB F1 Team | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | Gabriel Bortoleto Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 11 | Liam Lawson RB F1 Team | 1:46.501 | 1:46.120 | — |
| 12 | Pierre Gasly Alpine F1 Team | 1:46.679 | 1:46.331 | — |
| 13 | Franco Colapinto Alpine F1 Team | 1:46.795 | 1:46.392 | — |
| 14 | Nico Hülkenberg Audi | 1:46.893 | 1:46.671 | — |
| 15 | Carlos Sainz Williams | 1:47.080 | 1:46.777 | — |
| 16 | Oliver Bearman Haas F1 Team | 1:47.113 | 1:46.779 | — |
| 17 | Alexander Albon Williams | 1:47.120 | — | — |
| 18 | Esteban Ocon Haas F1 Team | 1:47.801 | — | — |
| 19 | Valtteri Bottas Cadillac F1 Team | 1:47.823 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:47.971 | — | — |
| 21 | Fernando Alonso Aston Martin | 1:50.002 | — | — |
| 22 | Lance Stroll Aston Martin | 1:50.177 | — | — |
Past winners here
- 2020Lewis Hamilton Mercedes
- 2005Kimi Räikkönen McLaren
- 2001Michael Schumacher Ferrari
- 1992Michael Schumacher Benetton
- 1988Ayrton Senna McLaren
- 1985Ayrton Senna Team Lotus
- 1983Alain Prost Renault
- 1963Jim Clark Lotus-Climax
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | Mercedes | 1:24:42.479 | 25 |
| 2 | Charles LeclercFerrari | Ferrari | +1.952 | 18 |
| 3 | Max VerstappenRed Bull | Red Bull | +11.586 | 15 |
| 4 | Lewis HamiltonFerrari | Ferrari | +17.245 | 12 |
| 5 | Oscar PiastriMcLaren | McLaren | +18.988 | 10 |
| 6 | Isack HadjarRed Bull | Red Bull | +23.307 | 8 |
| 7 | Lando NorrisMcLaren⏱ | McLaren | +24.014 | 6 |
| 8 | Gabriel BortoletoAudi | Audi | +49.140 | 4 |
| 9 | Arvid LindbladRB F1 Team | RB F1 Team | +50.406 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +1:16.037 | 1 |
| 11 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +1:16.991 | |
| 12 | Liam LawsonRB F1 Team | RB F1 Team | +1:17.523 | |
| 13 | Nico HülkenbergAudi | Audi | +1:18.348 | |
| 14 | Oliver BearmanHaas F1 Team | Haas F1 Team | +1:34.465 | |
| 15 | Alexander AlbonWilliams | Williams | +1:44.684 | |
| 16 | Carlos SainzWilliams | Williams | +1:45.856 | |
| 17 | Esteban OconHaas F1 Team | Haas F1 Team | +1:50.925 | |
| 18 | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | +1:00.979 | |
| 19 | Fernando AlonsoAston Martin | Aston Martin | +20.848 | |
| R | Lance StrollAston Martin | Aston Martin | Retired | |
| R | Sergio PérezCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | George RussellMercedes | Mercedes | Retired |
Data: Jolpica F1 (Ergast-compatible).