Round 19 · 2026
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Mexico City, Mexico
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | George Russell Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | Charles Leclerc Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | Max Verstappen Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | Andrea Kimi Antonelli Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | Lando Norris McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | Isack Hadjar Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 12 | Oscar Piastri McLaren | 1:17.659 | 1:17.646 | — |
| 13 | Gabriel Bortoleto Audi | 1:17.727 | 1:17.680 | — |
| 8 | Arvid Lindblad RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | Liam Lawson RB F1 Team | 1:17.207 | 1:17.029 | |
| 9 | Pierre Gasly Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | Nico Hülkenberg Audi | 1:17.868 | 1:17.306 | |
| 11 | Franco Colapinto Alpine F1 Team | 1:18.517 | 1:17.640 | — |
| 14 | Oliver Bearman Haas F1 Team | 1:18.083 | 1:18.083 | — |
| 15 | Carlos Sainz Williams | 1:18.521 | 1:18.885 | — |
| 16 | Alexander Albon Williams | 1:18.630 | — | |
| 17 | Fernando Alonso Aston Martin | 1:18.908 | — | — |
| 18 | Ryo Hirakawa Haas F1 Team | 1:18.958 | — | — |
| 19 | Lance Stroll Aston Martin | 1:19.072 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:19.105 | — | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:19.852 | — | — |
Past winners here
- 2022Max Verstappen Red Bull
- 2017Max Verstappen Red Bull
- 2016Lewis Hamilton Mercedes
- 2015Nico Rosberg Mercedes
- 1992Nigel Mansell Williams
- 1990Alain Prost Ferrari
- 1988Alain Prost McLaren
- 1987Nigel Mansell Williams
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | Red Bull | 2:20:28.772 | 25 |
| 2 | Lewis HamiltonFerrari⏱ | Ferrari | +0.799 | 18 |
| 3 | Andrea Kimi AntonelliMercedes | Mercedes | +4.006 | 15 |
| 4 | Charles LeclercFerrari | Ferrari | +10.707 | 12 |
| 5 | Lando NorrisMcLaren | McLaren | +11.778 | 10 |
| 6 | George RussellMercedes | Mercedes | +12.263 | 8 |
| 7 | Oscar PiastriMcLaren | McLaren | +19.475 | 6 |
| 8 | Franco ColapintoAlpine F1 Team | Alpine F1 Team | +20.204 | 4 |
| 9 | Liam LawsonRB F1 Team | RB F1 Team | +20.899 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +21.483 | 1 |
| 11 | Gabriel BortoletoAudi | Audi | +22.041 | |
| 12 | Isack HadjarRed Bull | Red Bull | +22.503 | |
| 13 | Ryo HirakawaHaas F1 Team | Haas F1 Team | +25.373 | |
| 14 | Alexander AlbonWilliams | Williams | +27.562 | |
| 15 | Carlos SainzWilliams | Williams | +28.638 | |
| 16 | Nico HülkenbergAudi | Audi | +29.977 | |
| 17 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +30.695 | |
| R | Arvid LindbladRB F1 Team | RB F1 Team | Retired | |
| R | Oliver BearmanHaas F1 Team | Haas F1 Team | Retired | |
| R | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | Lance StrollAston Martin | Aston Martin | Retired | |
| R | Fernando AlonsoAston Martin | Aston Martin | Retired |
Data: Jolpica F1 (Ergast-compatible).