Round 18 · 2026
United States Grand Prix
Circuit of the Americas · Austin, USA
Weekend schedule
- FP1
- FP2
- FP3
- Qualifying
- Race
What did the model say before this race?
See the pre-race read — built only from earlier rounds — next to the actual result. Uses one prediction.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Mercedes | 1:35.390 | 1:34.278 | 1:34.035 |
| 2 | Max Verstappen Red Bull | 1:35.215 | 1:34.471 | 1:34.214 |
| 3 | Isack Hadjar Red Bull | 1:35.286 | 1:34.887 | 1:34.250 |
| 4 | Charles Leclerc Ferrari | 1:35.200 | 1:34.198 | 1:34.267 |
| 5 | Lewis Hamilton Ferrari | 1:35.355 | 1:34.833 | 1:34.311 |
| 6 | George Russell Mercedes | 1:35.730 | 1:34.305 | 1:34.476 |
| 7 | Oscar Piastri McLaren | 1:35.842 | 1:34.818 | 1:34.803 |
| 8 | Lando Norris McLaren | 1:35.029 | 1:34.539 | 1:35.049 |
| 9 | Arvid Lindblad RB F1 Team | 1:35.755 | 1:34.950 | 1:36.049 |
| 10 | Liam Lawson RB F1 Team | 1:35.662 | 1:35.058 | |
| 11 | Pierre Gasly Alpine F1 Team | 1:35.969 | 1:35.080 | — |
| 12 | Nico Hülkenberg Audi | 1:35.704 | 1:35.158 | — |
| 13 | Gabriel Bortoleto Audi | 1:35.632 | 1:35.691 | — |
| 14 | Franco Colapinto Alpine F1 Team | 1:35.898 | 1:35.722 | — |
| 15 | Fernando Alonso Aston Martin | 1:36.240 | 1:35.818 | — |
| 16 | Oliver Bearman Haas F1 Team | 1:36.175 | 1:36.031 | — |
| 17 | Esteban Ocon Haas F1 Team | 1:36.531 | — | — |
| 18 | Lance Stroll Aston Martin | 1:36.677 | — | — |
| 19 | Carlos Sainz Williams | 1:36.770 | — | — |
| 20 | Alexander Albon Williams | 1:36.967 | — | — |
| 21 | Sergio Pérez Cadillac F1 Team | 1:37.433 | — | — |
| 22 | Valtteri Bottas Cadillac F1 Team | 1:37.523 | — | — |
Past winners here
- 2015Lewis Hamilton Mercedes
- 2014Lewis Hamilton Mercedes
- 2013Sebastian Vettel Red Bull
- 2012Lewis Hamilton McLaren
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | Mercedes | 1:35:16.650 | 25 |
| 2 | Charles LeclercFerrari⏱ | Ferrari | +13.078 | 18 |
| 3 | Max VerstappenRed Bull | Red Bull | +17.485 | 15 |
| 4 | Lewis HamiltonFerrari | Ferrari | +18.515 | 12 |
| 5 | Lando NorrisMcLaren | McLaren | +30.521 | 10 |
| 6 | Isack HadjarRed Bull | Red Bull | +34.373 | 8 |
| 7 | Oscar PiastriMcLaren | McLaren | +52.674 | 6 |
| 8 | George RussellMercedes | Mercedes | +54.303 | 4 |
| 9 | Liam LawsonRB F1 Team | RB F1 Team | +1:19.183 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +1:27.516 | 1 |
| 11 | Nico HülkenbergAudi | Audi | +1:34.945 | |
| 12 | Arvid LindbladRB F1 Team | RB F1 Team | +6.344 | |
| 13 | Gabriel BortoletoAudi | Audi | +14.197 | |
| 14 | Esteban OconHaas F1 Team | Haas F1 Team | +21.042 | |
| 15 | Lance StrollAston Martin | Aston Martin | +49.418 | |
| 16 | Fernando AlonsoAston Martin | Aston Martin | +1:00.668 | |
| 17 | Alexander AlbonWilliams | Williams | +1:02.176 | |
| 18 | Carlos SainzWilliams | Williams | +1:02.835 | |
| 19 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +1:22.809 | |
| R | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | Retired | |
| R | Franco ColapintoAlpine F1 Team | Alpine F1 Team | Retired | |
| R | Oliver BearmanHaas F1 Team | Haas F1 Team | Retired |
Data: Jolpica F1 (Ergast-compatible).