Round 17 · 2026 · Sprint weekend
Singapore Grand Prix
Marina Bay Street Circuit · Marina Bay, Singapore
Weekend schedule
- FP1
- Sprint Qualifying
- Sprint
- Qualifying
- Race
Pre-race model vs result
What the model said before the race — built only from earlier rounds. Starting grid included.
85
Chaos Index
High
Confidence
| Driver | Win | Podium | Points | DNF | xPos | Result |
|---|---|---|---|---|---|---|
| 1Andrea Kimi AntonelliMercedes | 36% | 72.2% | 93.3% | 6.6% | 3.6 | P3 |
| 2Max VerstappenRed Bull | 18.9% | 51.6% | 80.1% | 19.6% | 6.5 | P1 |
| 3Lewis HamiltonFerrari | 16.8% | 52.8% | 92.7% | 6.8% | 4.6 | P6 |
| 4Charles LeclercFerrari | 10.7% | 40.2% | 83.5% | 15.5% | 6.5 | P2 |
| 5George RussellMercedes | 10.7% | 38.8% | 84% | 15% | 6.5 | P9 |
| 6Lando NorrisMcLaren | 4.8% | 24.8% | 78.3% | 19.3% | 7.9 | P4 |
| 7Oscar PiastriMcLaren | 1.4% | 10.5% | 76.3% | 15.1% | 8.7 | P5 |
| 8Liam LawsonRB F1 Team | 0.3% | 2.9% | 65.5% | 7% | 9.7 | P7 |
| 9Pierre GaslyAlpine F1 Team | 0.2% | 1.9% | 56.4% | 11% | 10.7 | P11 |
| 10Arvid LindbladRB F1 Team | 0.1% | 1.5% | 54.9% | 7% | 10.6 | P15 |
Why — factor breakdown
Andrea Kimi Antonellistrength +3.46
- Starting grid · starts P4+0.91
- Recent form · 17.7 pts/race (recent)+1.01
- Qualifying pace · avg P5 in qualifying+0.32
- Car / team · team 29.6 pts/race+0.56
- Season level · 18.4 pts/start+0.55
- Reliability · 7% DNF risk+0.14
- Circuit record · no wins here recently-0.03
Max Verstappenstrength +3.03
- Starting grid · starts P1+1.27
- Recent form · 15.7 pts/race (recent)+0.85
- Qualifying pace · avg P4.8 in qualifying+0.33
- Car / team · team 22.9 pts/race+0.37
- Season level · 11 pts/start+0.26
- Reliability · 19% DNF risk-0.03
- Circuit record · no wins here recently-0.03
Lewis Hamiltonstrength +2.76
- Starting grid · starts P3+1.03
- Recent form · 10.4 pts/race (recent)+0.44
- Qualifying pace · avg P4 in qualifying+0.37
- Car / team · team 21.1 pts/race+0.33
- Season level · 12.1 pts/start+0.3
- Reliability · 7% DNF risk+0.14
- Circuit record · 1 win(s) here in the last 6 editions+0.15
Charles Leclercstrength +2.51
- Starting grid · starts P2+1.15
- Recent form · 10.5 pts/race (recent)+0.45
- Qualifying pace · avg P4.3 in qualifying+0.36
- Car / team · team 21.1 pts/race+0.33
- Season level · 10.2 pts/start+0.22
- Reliability · 15% DNF risk+0.03
- Circuit record · no wins here recently-0.03
George Russellstrength +2.46
- Starting grid · starts P6+0.67
- Recent form · 11.8 pts/race (recent)+0.55
- Qualifying pace · avg P4 in qualifying+0.37
- Car / team · team 29.6 pts/race+0.56
- Season level · 12.6 pts/start+0.32
- Reliability · 15% DNF risk+0.03
- Circuit record · no wins here recently-0.03
Lando Norrisstrength +2
- Starting grid · starts P5+0.79
- Recent form · 9.3 pts/race (recent)+0.36
- Qualifying pace · avg P4.5 in qualifying+0.35
- Car / team · team 15.7 pts/race+0.18
- Season level · 9.8 pts/start+0.21
- Reliability · 19% DNF risk-0.03
- Circuit record · 1 win(s) here in the last 6 editions+0.15
How the F1 model works
Each driver gets a strength from real results, each signal compared with the rest of the field:
- Starting grid35%
- Recent form19.5%
- Qualifying pace13%
- Car / team13%
- Season level9.8%
- Reliability6.5%
- Circuit record3.3%
The race is then simulated 20,000 times with race-day randomness and each driver's own retirement risk; counting the finishing positions gives the win, podium and points chances. Tuned on the 2024–2026 seasons. Chaos Index: Average DNF risk 17% · Favourite's edge over 2nd: 17.1 pts · 5 different winners in the last 5 races here.
Analysis for entertainment — GuessFC is not a betting product. Based on 16 races this season.
Qualifying
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg Audi | 1:33.147 | 1:32.784 | — |
| 12 | Oliver Bearman Haas F1 Team | 1:33.356 | 1:32.908 | — |
| 13 | Esteban Ocon Haas F1 Team | 1:33.803 | 1:33.323 | — |
| 14 | Carlos Sainz Williams | 1:33.774 | 1:33.526 | — |
| 15 | Gabriel Bortoleto Audi | 1:34.169 | 1:33.658 | — |
| 16 | Franco Colapinto Alpine F1 Team | 1:33.261 | 1:33.787 | — |
| 17 | Fernando Alonso Aston Martin | 1:34.223 | — | — |
| 18 | Alexander Albon Williams | 1:34.289 | — | — |
| 19 | Lance Stroll Aston Martin | 1:34.946 | — | — |
| 20 | Sergio Pérez Cadillac F1 Team | 1:35.123 | — | — |
| 21 | Valtteri Bottas Cadillac F1 Team | 1:35.984 | — | — |
| 22 | Isack Hadjar Red Bull | — | — |
Past winners here
- 2024Lando Norris McLaren
- 2022Sergio Pérez Red Bull
- 2013Sebastian Vettel Red Bull
- 2009Lewis Hamilton McLaren
- 2008Fernando Alonso Renault
Race result
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | Red Bull | 1:42:00.785 | 25 |
| 2 | Charles LeclercFerrari⏱ | Ferrari | +7.335 | 18 |
| 3 | Andrea Kimi AntonelliMercedes | Mercedes | +24.573 | 15 |
| 4 | Lando NorrisMcLaren | McLaren | +40.506 | 12 |
| 5 | Oscar PiastriMcLaren | McLaren | +49.644 | 10 |
| 6 | Lewis HamiltonFerrari | Ferrari | +53.188 | 8 |
| 7 | Liam LawsonRB F1 Team | RB F1 Team | +1:21.666 | 6 |
| 8 | Nico HülkenbergAudi | Audi | +1:23.386 | 4 |
| 9 | George RussellMercedes | Mercedes | +1:24.677 | 2 |
| 10 | Isack HadjarRed Bull | Red Bull | +1:30.862 | 1 |
| 11 | Pierre GaslyAlpine F1 Team | Alpine F1 Team | +2.171 | |
| 12 | Oliver BearmanHaas F1 Team | Haas F1 Team | +5.006 | |
| 13 | Esteban OconHaas F1 Team | Haas F1 Team | +25.647 | |
| 14 | Carlos SainzWilliams | Williams | +58.139 | |
| 15 | Arvid LindbladRB F1 Team | RB F1 Team | +1:00.950 | |
| 16 | Fernando AlonsoAston Martin | Aston Martin | +1:14.454 | |
| 17 | Sergio PérezCadillac F1 Team | Cadillac F1 Team | +20.520 | |
| 18 | Alexander AlbonWilliams | Williams | Retired | |
| 19 | Valtteri BottasCadillac F1 Team | Cadillac F1 Team | +17.347 | |
| R | Lance StrollAston Martin | Aston Martin | Retired | |
| R | Franco ColapintoAlpine F1 Team | Alpine F1 Team | Retired | |
| R | Gabriel BortoletoAudi | Audi | Retired |
Data: Jolpica F1 (Ergast-compatible).